PoliticalHQ National Issue Models
Download the Newest Model Documentation Here:
Help your campaign focus its resources where they will make the greatest impact by using Haystaq’s 80+ continuously updated national issue scores. Our political data models are attached to over 200 million individual voters and can be easily matched to
your voter file or combined to create custom audiences. Additionally, most of our political models have been applied to a commercial file so you can also find the issues and targets that will help your voter registration drives. You can buy lists of any size and pay only for what you need.
Our scores are created using the same predictive analytics and big data algorithms we developed for the Obama campaign and improved for Bernie Sanders’ historic 2016 run. They are based on millions of survey responses. Whether you are running for congress, state legislature, mayor, or county commissioner, these models will work for you. They have been used in everything from a presidential campaign to local city council races; primaries, caucuses and general elections. Haystaq can help you find the right voters across a variety of channels including direct mail, canvassing, digital advertising, social media, phone banking, fundraising efforts and addressable TV.
Haystaq can also create custom models for your campaign.
MUST HAVES
Trump vs. Harris | Trump/Harris |
Harris Approval | Support/Oppose |
Israel/Gaza | Most Likely |
Turnout 2024 General Election | Most Likely |
Absentee Voter | Most Likely |
Vote on Election Day | Most Likely |
Economic Anxiety | Not Worried/Very Worried |
Medicare For All | Support/Oppose |
Immigration Crackdown | Support/Oppose |
Black Lives Matter Views | Support/Oppose |
Voting Requirements, Views on | Too Easy/Too Difficult |
Marijuana Legalization | Support/Oppose |
STATE OR LOCAL ISSUES
Casinos in Your State | Support/Oppose |
Online Gaming Expansion | Support/Oppose |
Public Transit Expansion | Support/Oppose |
Redistricting Should Be Done By | State Legislatures/Independent Commissions |
Tobacco Tax Increase | Support/Oppose |
Gas Tax Increase | Support/Oppose |
Rideshare | Regulate/Less regulation |
Rideshare User | Yes |
Affordable Housing | Major Concern/Not a Concern |
School Funding | Should be Increased/Should be Decreased |
Vouchers/School Choice | Support/Oppose |
Charter Schools | Support/Oppose |
Civic Infrastructure Spending | Support/Oppose |
Gentrification | Positive/Negative |
VOTER IDENTIFICATION, IDEOLOGY, PARTY AND BEHAVIORS
Turnout 2024 General Election | Most likely |
Party Identification | Democrat/Republican |
Party Primary Participation | Democrat/Republican |
Moderate Third Party Support | Most Likely |
Fiscal Ideology | Liberal/Conservative |
Social Ideology | Liberal/Conservative |
Type of Democrat | Progressive/Moderate |
Type of Republican | Firebrand/Establishment |
Supreme Court Consideration | Most Important Issue |
Tea Party Favorability | Favorable/Unfavorable |
Ticket Splitter | Most Likely |
Ballot Drop-off Voter | Most likely |
Political Campaign Donor | Yes |
Preference for a Female Candidate | Most likely |
Preference for a Minority Candidate | Most likely |
Church Attendance | Frequent attendee |
Religion Importance | Most Important |
Preferred Charity Type | Environmental Cause/Veteran Support/Religious Organization |
Activists | Most likely |
Environmentally Conscious Consumer | Most likely |
Mail Readership | Most likely |
Movie Goer | Most likely |
Social Media | Heavy User |
TV Watcher | Most Likely |
Most Trusted TV News Source | Fox/MSNBC/CNN |
Is the issue you care about missing?
You can use Haystaq’s PoliticalHQ national issue models to target ads on Facebook, Google, Trade Desk, LiveRamp and more.